NHL
2024-11-21
Seattle Kraken
FULL TIME
3
0
Nashville Predators
Seattle Kraken vs Nashville Predators
Live Streams
The match has finished
No. | Name |
---|---|
22 | Oliver Bjorkstrand |
59 | Ben Meyers |
3 | Will Borgen |
41 | Ryker Evans |
28 | Joshua Mahura |
6 | Adam Larsson |
20 | Eeli Tolvanen |
19 | Jared McCann |
37 | Yanni Gourde |
17 | Jaden Schwartz |
13 | Brandon Tanev |
10 | Matty Beniers |
12 | Tye Kartye |
95 | Andre Burakovsky |
91 | Daniel Sprong |
24 | Jamie Oleksiak |
9 | Chandler Stephenson |
62 | Brandon Montour |
35 | Joey Daccord |
No. | Name |
---|---|
45 | Alexandre Carrier |
2 | Luke Schenn |
10 | Colton Sissons |
14 | Gustav Nyquist |
9 | Filip Forsberg |
59 | Roman Josi |
74 | Juuse Saros |
7 | Marc Del Gaizo |
81 | Jonathan Marchessault |
3 | Jeremy Lauzon |
47 | Michael McCarron |
82 | Tommy Novak |
76 | Brady Skjei |
91 | Steven Stamkos |
68 | Zachary L'Heureux |
36 | Cole Smith |
26 | Philip Tomasino |
13 | Juuso Parssinen |
90 | Ryan O'Reilly |
WINNINGS ODDS
Seattle Kraken
When the odds are 1.2 the expected chance of winning is 45%, but this team actually wins 35% matches with these odds.Nashville Predators
When the odds are 0.71 the expected chance of winning is 58%, but this team actually wins 56% matches with these odds.MATCH INFO
- Start time: 2024-11-21 03:00:00
- Location: Seattle
- Venue: Climate Pledge Arena
- Competition: NHL - Round: 1