Bundesliga
2024-11-23
Borussia Dortmund
FULL TIME
4
0
SC Freiburg
Borussia Dortmund vs SC Freiburg
Live Streams
The match has finished
4-1-4-1
No. | Name | |
---|---|---|
1 | Gregor Kobel | |
26 | Julian Ryerson | |
3 | Waldemar Anton | |
4 | Nico Schlotterbeck | |
5 | Ramy Bensebaini | |
8 | Felix Nmecha | |
21 | Donyell Malen | |
20 | Marcel Sabitzer | |
10 | Julian Brandt | |
43 | Jamie Gittens | |
14 | Maximilian Beier | |
Substitutes | ||
13 | Pascal Groß | |
2 | Yan Couto | |
7 | Giovanni Reyna | |
16 | Julien Duranville | |
42 | Almugera Kabar | |
33 | Alexander Meyer | |
49 | Yannik Lührs | |
37 | Cole Campbell | |
32 | Jordi Paulina |
4-2-3-1
No. | Name | |
---|---|---|
1 | Noah Atubolu | |
17 | Lukas Kübler | |
28 | Matthias Ginter | |
3 | Philipp Lienhart | |
30 | Christian Günter | |
8 | Maximilian Eggestein | |
27 | Nicolas Höfler | |
42 | Ritsu Doan | |
6 | Patrick Osterhage | |
32 | Vincenzo Grifo | |
9 | Lucas Höler | |
Substitutes | ||
37 | Maximilian Rosenfelder | |
20 | Chukwubuike Adamu | |
25 | Kiliann Sildillia | |
23 | Florent Muslija | |
33 | Jordy Makengo | |
21 | Florian Müller | |
7 | Noah Weißhaupt | |
26 | Maximilian Philipp | |
38 | Michael Gregoritsch |
WINNINGS ODDS
Borussia Dortmund
When the odds are 0.75 the expected chance of winning is 57%, but this team actually wins 82% matches with these odds.SC Freiburg
Currently there are no rating parametersMATCH INFO
- Start time: 2024-11-23 14:30:00
- Location: Dortmund
- Venue: Signal Iduna Park
- Competition: Bundesliga - Round: 11