LaLiga 2
2024-11-23
Burgos Club de Fútbol
FULL TIME
1
0
Eibar
Burgos Club de Fútbol vs Eibar
Live Streams
The match has finished
4-2-3-1
No. | Name | |
---|---|---|
13 | Ander Cantero | |
20 | Pipa | |
18 | Aitor Córdoba Querejeta | |
2 | Lisandro López | |
3 | Florian Miguel | |
23 | Iván Morante | |
5 | Miguel Atienza | |
11 | Álex Sancris | |
16 | Curro | |
7 | Daniel Ojeda | |
19 | Eduardo Espiau | |
Substitutes | ||
27 | David López | |
10 | Borja Sánchez | |
9 | Fernando Niño | |
33 | Marcelo Expósito | |
28 | Mario Cantero | |
1 | Loïc Badiashile | |
4 | Anderson Arroyo | |
32 | Hugo Pascual | |
30 | Oussama El Goumiri | |
17 | Javi López-Pinto | |
22 | Thomas Rodríguez | |
39 | Georges Nsukula |
4-2-3-1
No. | Name | |
---|---|---|
13 | Jon Mikel Magunagoitia | |
2 | Sergio Cubero | |
22 | Aritz Arambarri | |
5 | Chema | |
14 | Hodei Arrillaga | |
6 | Sergio Álvarez | |
8 | Peru Nolaskoain Esnal | |
21 | Jon Guruzeta | |
11 | Jorge Pascual | |
20 | Antonio Puertas | |
9 | Jon Bautista | |
Substitutes | ||
7 | Xeber Alkain | |
3 | Cristian Gutiérrez | |
29 | Ander Madariaga | |
27 | Slavy | |
26 | Ibon Ispizua | |
33 | Raul Giménez | |
35 | Oscar Carrasco | |
15 | Kento Hashimoto | |
19 | Toni Villa | |
4 | Álvaro Carrillo |
WINNINGS ODDS
Burgos Club de Fútbol
When the odds are 1.3 the expected chance of winning is 43%, but this team actually wins 41% matches with these odds.Eibar
When the odds are 2.3 the expected chance of winning is 30%, but this team actually wins 20% matches with these odds.MATCH INFO
- Start time: 2024-11-23 17:30:00
- Location: Burgos
- Venue: Municipal El Plantio
- Competition: LaLiga 2 - Round: 16