Bundesliga
2024-11-22
FC Bayern München
FC Augsburg
FC Bayern München vs FC Augsburg
Live Streams
Links will appear around 60 mins prior to game start. Please check back again
4-2-3-1
No. | Name |
---|---|
1 | Manuel Neuer |
22 | Raphaël Guerreiro |
2 | Dayot Upamecano |
3 | Min-jae Kim |
19 | Alphonso Davies |
6 | Joshua Kimmich |
8 | Leon Goretzka |
17 | Michael Olise |
42 | Jamal Musiala |
11 | Kingsley Coman |
9 | Harry Kane |
3-5-2
No. | Name |
---|---|
22 | Nediljko Labrović |
5 | Chrislain Matsima |
6 | Jeffrey Gouweleeuw |
31 | Keven Schlotterbeck |
11 | Marius Wolf |
19 | Frank Onyeka |
17 | Kristijan Jakić |
8 | Elvis Rexhbeçaj |
13 | Dimitrios Giannoulis |
20 | Alexis Claude-Maurice |
21 | Phillip Tietz |
WINNINGS ODDS
FC Bayern München
When the odds are 0.13 the expected chance of winning is 89%, but this team actually wins 80% matches with these odds.FC Augsburg
Currently there are no rating parametersMATCH INFO
- Start time: 2024-11-22 19:30:00
- Location: Munich
- Venue: Allianz Arena
- Competition: Bundesliga - Round: 11