LaLiga
2024-11-23
Valencia
LIVE
1
1
Real Betis
Valencia vs Real Betis
Live Streams
Streamer | Channel | Language | Misr | Ads | Quality |
---|---|---|---|---|---|
ESPN+ HD | EN | 1MB | 2 Ads | HD @ 2000 Kbps | |
crackstreams | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
MethStreams | English | 2MB | 2 Ads | HD @ 2500 Kbps | |
TopStreams | English | 4MB | 2 Ads | HD @ 2500 Kbps | |
StreamEast | English | 2MB | 1 Ads | HD @ 4000 Kbps | |
OneStreams | English | 2MB | 1 Ads | HD @ 800 Kbps | |
GiveMeStreams | English | 1MB | 2 Ads | HD @ 800 Kbps | |
TheSportSurge | English | 512KB | 0 Ads | HD @ 4000 Kbps | |
TheBuffStreams | English | 4MB | 1 Ads | HD @ 4000 Kbps | |
Rojadirectas | English | 2MB | 2 Ads | HD @ 2500 Kbps | |
FootyBiteGG | English | 1MB | 1 Ads | HD @ 800 Kbps | |
Hesgoals | English | 4MB | 0 Ads | HD @ 800 Kbps | |
Vipboxs | English | 4MB | 2 Ads | HD @ 2500 Kbps | |
TheStream2Watch | English | 512KB | 0 Ads | HD @ 2500 Kbps | |
SoccerLive | English | 512KB | 1 Ads | HD @ 2500 Kbps | |
RSoccerStreams | English | 512KB | 2 Ads | HD @ 2500 Kbps | |
StreamEastStream | English | 4MB | 0 Ads | HD @ 2500 Kbps | |
SoccerStreamsApp | English | 2MB | 2 Ads | HD @ 2500 Kbps | |
SUPERSPORT-1080p | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
SKY-SPORTS-PLUS | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
TNT-SPORTS-1080P | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
rSoccerLink | English | 2MB | 1 Ads | HD @ 4000 Kbps | |
ultrastreamlinks | English | 2MB | 1 Ads | HD @ 2000 Kbps | |
Stream King | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
Real HD Streams | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
Live Stream HD | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
Premiumtv | English | 1MB | 1 Ads | HD @ 4000 Kbps | |
HD EVENT | English | 2MB | 1 Ads | HD @ 2000 Kbps | |
SOCCER | English | 2MB | 1 Ads | HD @ 3000 Kbps | |
UHD | English | 2MB | 1 Ads | HD @ 2000 Kbps | |
SPORTSUPDATES | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
4KSOCCER | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
HD PLUS | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
Movistar La Liga | English | 1MB | 2 Ads | HD @ 1500 Kbps | |
SuperSport LaLiga HD | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
HD Fun | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
LA LIGA | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
cr8soccer | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
ENGLISH LIVE | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
soccer | English | 4MB | 1 Ads | HD @ 4000 Kbps | |
LIVE TV | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
LIVE HD | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
HIT SOCCER | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
Live Soccer | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
Live Soccer | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
HIT SOCCER | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
Live Soccer | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
Live Soccer | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
ESPN | English | 4MB | 1 Ads | HD @ 4000 Kbps | |
SoccerLive | English | 512KB | 1 Ads | HD @ 2500 Kbps | |
SUPERSPORT FHD | English | 2MB | 1 Ads | HD @ 2000 Kbps | |
NATIVE HD | English | 2MB | 1 Ads | HD @ 2000 Kbps | |
DAZN-1080P | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
ESPN-1080P | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
SPORT-1-FHD | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
DAZN1 DE | English | 1MB | 2 Ads | HD @ 1500 Kbps | |
ESPN TNT FOX SKY | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
SportsADS | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
Live Stream HD | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
Shehbaz-Streams Live HD | English | 2MB | 1 Ads | HD @ 4000 Kbps | |
FoxGames | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
Live Stream HD | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
BBC TNT ESPN | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
LaLigaTV UK | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
M+ LALIGA TV | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
beIN Sports 2 France | France | 1MB | 2 Ads | HD @ 2000 Kbps | |
ESPN | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
soccer | English | 4MB | 1 Ads | HD @ 4000 Kbps | |
Live Stream HD | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
Supersport | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
Super Sport | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
POLSAT SPORT | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
DAZN | English | 1MB | 1 Ads | HD @ 2000 Kbps | |
M+ LALIGA TV | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
M+ LALIGA TV | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
Live | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
M+ LALIGA TV | English | 1MB | 2 Ads | HD @ 1500 Kbps | |
M+ LALIGA TV | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
Hd Stream | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
LaLigaTV UK | English | 1MB | 3 Ads | HD @ 2000 Kbps | |
M+ LALIGA TV | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
live | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
M+ LALIGA TV | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
M+ LALIGA TV | English | 1MB | 3 Ads | HD @ 1500 Kbps | |
LiveStream HD | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
M+ Laliga TV | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
LaLigaTV UK | English | 1MB | 3 Ads | HD @ 2000 Kbps | |
M+ LALIGA TV | English | 1MB | 2 Ads | HD @ 2000 Kbps | |
M+ LALIGA TV | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
Soccer Stream HD | English | 1MB | 0 Ads | HD @ 2000 Kbps | |
espn+ | English | 2MB | 2 Ads | HD @ 2000 Kbps |
5-4-1
No. | Name | |
---|---|---|
25 | Giorgi Mamardashvili | |
20 | Dimitri Foulquier | |
15 | César Tárrega | |
3 | Cristhian Mosquera | |
24 | Yarek Gasiorowski | |
14 | José Luis Gayà | |
16 | Diego López | |
5 | Enzo Barrenechea | |
8 | Javier Guerra | |
22 | Luis Rioja | |
9 | Hugo Duro | |
Substitutes | ||
13 | Stole Dimitrievski | |
1 | Jaume Doménech | |
21 | Jesús Vázquez | |
38 | Iker Cordoba | |
6 | Hugo Guillamón | |
23 | Fran Pérez | |
30 | Germán Valera | |
42 | Warren Madrigal | |
7 | Sergi Canós | |
32 | Martín Tejón | |
17 | Dani Gómez | |
10 | André Almeida |
4-4-1-1
No. | Name | |
---|---|---|
1 | Rui Silva | |
23 | Youssouf Sabaly | |
5 | Marc Bartra | |
6 | Natan | |
15 | Romain Perraud | |
24 | Aitor Ruibal | |
16 | Sergi Altimira | |
34 | Carlos Guirao | |
10 | Abdessamad Ezzalzouli | |
19 | Iker Losada | |
8 | Vitor Roque | |
Substitutes | ||
25 | Francisco Vieites | |
13 | Adrián | |
12 | Ricardo Rodríguez | |
3 | Diego Llorente | |
46 | Mateo Flores | |
38 | Assane Diao | |
20 | Giovani Lo Celso | |
11 | Cédric Bakambu | |
7 | Juanmi | |
9 | Chimy Ávila |
WINNINGS ODDS
Valencia
When the odds are 1.8 the expected chance of winning is 36%, but this team actually wins 8% matches with these odds.Real Betis
When the odds are 1.8 the expected chance of winning is 36%, but this team actually wins 27% matches with these odds.MATCH INFO
- Start time: 2024-11-23 13:00:00
- Location: Valencia
- Venue: Mestalla
- Competition: LaLiga - Round: 14